Savings Rates
Share Accounts
Effective Date: Friday, October 31st, 2025
Accounts over $99.99 will earn a Dividend according to the tiers below.
| Tier | Account Balance | Dividend Rate | 
|---|---|---|
| A | $99.99 - $2,499.99 | 0.05% apy = annual percentage yield | 
| B | $2,500.00 - 24,999.99 | 0.05% apy = annual percentage yield | 
| C | $25,000.00 - $99,999.99 | 0.08 % apy = annual percentage yield | 
| D | $100,000.00 - $999,999.99 | 0.10% apy = annual percentage yield | 
| E | $1,000,000.00 AND Greater | 1.00% apy = annual percentage yield | 
Holiday Club Accounts
Effective Date: Friday, October 31st, 2025
Accounts over $99.99 will earn a Dividend according to the tiers below.
| Tier | Account Balance | Dividend Rate | 
|---|---|---|
| A | $99.99 AND greater | 0.15% apy = annual percentage yield | 
